Rewards and Benefits
As well as a rewarding career with one of the most successful housing providers in the region we also offer the following benefits:
| Benefit | Description
| ||||||||||||||||||||||||||||||
Core | Salary | Competitive Salaries including annual increments.
| ||||||||||||||||||||||||||||||
| Shop Smart Scheme
| As a member of staff you are given access to a wide selection of specially negotiated discounts on a host of products and services including money matters, travel, electrical goods, leisure/days out, gifts, flowers and entertainment. For example ........
| ||||||||||||||||||||||||||||||
| Holidays | Excellent holiday entitlement (up to 30 days per year).
| ||||||||||||||||||||||||||||||
| Pension | We offer a generous final salary pension scheme. The employers contribution is currently 14.1%.
| ||||||||||||||||||||||||||||||
| IT | State of the art IT and personal communications systems.
| ||||||||||||||||||||||||||||||
| Communication | We have formal communication avenues for staff:
| ||||||||||||||||||||||||||||||
| Comfort | We give free tea and coffee and have water coolers.
| ||||||||||||||||||||||||||||||
| Out of Pocket Expenses | We will cover out of pocket expenses for staff that are away from their usual routine and out on business (e.g. attendance at conferences, meetings) as follows:
| ||||||||||||||||||||||||||||||
| Purchasing Goods | We allow staff to purchase personal goods through the organisation up to a value of £250. | ||||||||||||||||||||||||||||||
Car Users | Car Parking | We offer free car parking at all our main offices (or parking permits).
| ||||||||||||||||||||||||||||||
| Car Expenses | Our rates are as follows:
| ||||||||||||||||||||||||||||||
| Car Loan for Essential Car Users | We offer an Essential Car User Allowance for staff who require a car for work purposes. A competitive car loan for staff who are Essential car users is available (5% simple interest).
| ||||||||||||||||||||||||||||||
Intellectual Wellbeing | Professional Skills Development | We are committed to staff development. We will support staff to achieve professional/educational qualifications by:
We also provide assistance towards non work related training.
| ||||||||||||||||||||||||||||||
| Professional Subscriptions | Where subscriptions are relevant to the Group (not just of personal interest to the individual) Chevin will pay for the subs.
| ||||||||||||||||||||||||||||||
| Continuous Development | Staff have regular 1 to 1 support and supervision sessions and annual appraisals.
| ||||||||||||||||||||||||||||||
Personal Wellbeing | Health and Safety | We provide personal protective equipment and clothing. | ||||||||||||||||||||||||||||||
| Sickness | We provide a generous company sick pay including support and counselling services.
| ||||||||||||||||||||||||||||||
| Day off on Birthday | We give an extra days holiday on birthdays for any staff who have no sickness in the previous 12 months.
| ||||||||||||||||||||||||||||||
| Eyesight | We will provide an eye examination voucher and will contribute up to £50 towards glasses if you are required to need these for computer useage.
| ||||||||||||||||||||||||||||||
| Hospital Appointments | We will allow you up to 12 hospital appointments per year in work time.
| ||||||||||||||||||||||||||||||
Family Friendly | Working Hours | We offer flexible working and home working. | ||||||||||||||||||||||||||||||
| Maternity and Adoption Pay | We offer the following generous occupational maternity/adoption pay for staff who have completed 2 year's continuous service:
| ||||||||||||||||||||||||||||||
| Paternity Leave | We give 10 days leave at full pay for fathers to support families during a new arrival (including adoption).
| ||||||||||||||||||||||||||||||
| Child Care Vouchers | This is a tax free scheme which enables you to purchase child care.
| ||||||||||||||||||||||||||||||
| Child Minding | We will pay up to £7 per hour towards any incurred costs for staff having to work outside of their normal working hours.
| ||||||||||||||||||||||||||||||
| Compassionate/ Bereavement Leave | To help staff during bereavement we offer 3 days leave when it's the death of immediate family members (parents, siblings, children, and partners) or 1 day for the death of other family members or friends.
| ||||||||||||||||||||||||||||||
| Domestic Leave | We give up to 3 days per year at full pay to staff in order for them to deal with domestic/emergency issues - e.g. caring for sick children/elderly or dealing with school problems. |








